Electrical/Computer Engineering Pre-Engineering Curriculum
1st Year | Fall Semester | hours | Spring Semester | hours | |
MATH 1113 | 3 | MATH 2261 | 4 | ||
CHEM1211&1211L | 4 | CS 1340 | 3 | ||
ENGR 2010 | 3 | ENGR 2320 | 3 | ||
ENGL 1101 | 3 | ENGL 1102 | 3 | ||
POLS 1101 | 3 | HIST 2111/2112 | 3 | ||
Total Hours | 16 | 16 | |||
2nd Year | MATH 2262 | 4 | MATH 2263 | 4 | |
PHYS 2211 | 4 | PHYS 2212 | 4 | ||
CS 1301** | 4 | ENGR 2310 | 4 | ||
ENGL 2110/2120/ or 2130/2140 |
3 |
Area C: |
3 | ||
Total Hours | 15 | 15 | |||
3rd Year | MATH 3340 | 3 | MATH 2150 | 3 | |
ENGR 3320 | 3 | (ENGR 2200)* | 3 | ||
AREA D # | 4 | CS 1302** | 4 | ||
ECON 2105 or 2106 | 3 | ENGR 2500* | 3 | ||
AREA E | 3 | KSPE 2000 | 2 | ||
Total Hours | 16 | 15 |
* recommended but not required
** CS 1302 (4) should be taken by Computer Engineering students.
ECON 2105 (Macro-) or 2106 (Micro-) is acceptable for the economics requirement.
# Area D can be satisfied by BIOL 1107, CHEM 1212, or GEOL 112 approved byGAeorgia Tech.
Department of Computer Science and Engineering Technology
-
Nevins Hall
Room 2106, Floor 2R -
Mailing Address
1500 N. Patterson St.
Valdosta, GA 31698 - Phone: 229.253.4410