Certification Only in Performance-Based Leadership (Tier II) Program Map
Schedule | Course | Hours |
Semester 1 | LEAD 8620 Trends & Issues for Principals or appropriate courses transferred and approved by ·¬ÇÑÖ±²¥app Leadership Advisor | 3 |
LEAD 8920 Leadership Performance-Based Activities I | 3 | |
Semester 2 | LEAD 8520 Executive Leadership for Education or appropriate courses transferred and approved by ·¬ÇÑÖ±²¥app Leadership Advisor | 3 |
LEAD 8930 Leadership Performance-Based Activities II | 6 | |
Semester 3 | LEAD 8940 Leadership Performance-Based Activities III | 6 |
Semester 4 | LEAD 8950 Leadership Performance-Based Activities IV | 6 |
Total Hours | 27 |
Leadership, Technology, & Workforce Development
-
Curriculum, Leadership, and Technology Building
Second Floor
1310 N. Patterson St.
Valdosta, GA 31698 -
Mailing Address
1500 N. Patterson St.
Valdosta, GA 31698 - Main Office
- Phone: 229.333.5633
- FAX
- Fax: 229.259.5094