Three-year Plan
- This map is a term-by-term sample course schedule. The milestones listed below each year are designed to keep you on course to graduate in three years. A sample schedule is provided as a general guideline to help you build a schedule each term. Your courses must be selected with your advisor to satisfy all core curriculum and state, lab science, and multicultural requirements. Refer to the Undergraduate Catalog for the most current curriculum.
Year 1
Fall | Hrs. |
---|---|
COMM 1100 | 3 |
MDIA 2000 | 3 |
MDIA 2050/2500 | 3 |
ENGL 1001 (Area A) | 3 |
Elective / Minor | 3 |
Non-Lab Science (Area D) | 3 |
Total hours | 18 |
Spring | Hrs. |
---|---|
MDIA 2100 | 3 |
MDIA 2050/2500 | 3 |
MDIA 2350 | 3 |
POLS 1101 (Area E) | 3 |
Elective / Minor | 3 |
ENGL 1102 | 3 |
Total hours | 18 |
Summer | Hrs. |
---|---|
Social Science (Area E) | 3 |
Elective / Minor | 3 |
Total hours | 6 |
Milestones: Overall 2.0 GPA or higher. Complete Area F with an average GPA of 2.50 or higher. Accumulate 39 or more collegiate credits, attaining sophomore status. Complete Georgia history requirement. Complete regent’s requirement. Complete Area C of the core. Complete nine hours of summer coursework. A grade of "C" or better in all communication classes.
Year 2
Fall | Hrs. |
---|---|
MDIA 3001 | 3 |
MDIA 3100 | 3 |
ENGL 2111/2112 (Area C) | 3 |
Lab Science (Area D) | 4 |
MATH 1101 (Area A) | 3 |
Perspectives (Area B) | 2 |
Total hours | 18 |
Spring | Hrs. |
---|---|
MDIA 3002 | 3 |
MDIA 3350 | 3 |
ART 1100/COMM 1100 (Area C) | 3 |
Social Science (Area E) | 3 |
MDIA Content Creation Class / Writing | 3 |
HIST 2111/2112 (Area E) | 3 |
Total hours | 18 |
Summer | Hrs. |
---|---|
Perspectives (Area B) | 2 |
Lab Science (Area D) | 4 |
Total hours | 6 |
Milestones: Overall 2.0 GPA or higher. Accumulate 81 or more collegiate credits, attaining junior status. Complete twelve hours of summer coursework. A grade of "C" or better in all communication classes. Complete Area A of Core.
Year 3
Fall | Hrs. |
---|---|
MDIA 3003 | 3 |
MDIA 4030/4270/4450 | 3 |
MDIA 4100/4400 | 3 |
MDIA Content Creation Class | 3 |
MDIA Workshop | 3 |
Elective / Minor | 3 |
Total hours | 18 |
Spring | Hrs. |
---|---|
MDIA 4700 | 3 |
MDIA 4100/4400 | 3 |
MDIA 4200 | 3 |
MDIA Content Creation Class | 3 |
MDIA Workshop | 3 |
MDIA 4950 | 3 |
Total hours | 18 |
Summer | Hrs. |
---|---|
Total hours | 0 |
BFA Mass Media
-
Mass Media Building
1500 N. Patterson St.
Valdosta, GA 31698 -
Mailing Address
1500 N. Patterson St.
Valdosta, GA 31698 - Phone: 229.333.5820
- Fax: 229.293.6182
- Monday - Thursday8:00 am - 5:00 pmFriday8:00 am - 3:00 pm